- the flat around 5 -10 GeV?/c doesn't feed down. This unexpected effect seems to be caused by the cases that the mother is J/psis themselves, chi_cs and color octet state.
It is neccessary to check generation situation.
| Mother (id) | Number of production | Status of Mother | Status of J/psi | Comment |
|---|---|---|---|---|
| None | 20 | 21 | 21 | |
| J/psi (443) | 3992 | 21 | 11 | |
| B0(+-511) | 3133(3096) | 11 or 12 | 11 | |
| B+(+-521) | 3152(2927) | 11 | 11 | |
| Bs0(+-531) | 885(884) | 11 | 11 | |
| B_c(+-541) | 27(21) | 11 | 11 | |
| chi_1c(20443) | 3848 | 11 | 11 | |
| chi_2c(445) | 407 | 11 | 11 | |
| chi_0c(10441) | 17 | 11 | 11 | |
| Lambda_b0(+-5122) | 618(577) | 11 | 11 | |
| Xi_b-(+-5132) | 23(19) | 11 | 11 | |
| Xi_b0-(+-5132) | 24(15) | 11 | 11 | |
| Omega_b-(5332) | 1 | 11 | 11 | |
| Cluster(91) | 327 | 11 | 11 | cluster fragmention (pQCD) |
| cc~(9900443) | 3375 | 11 | 11 | Color Octet system |
| cc~(9910441) | 336 | 11 | 11 | Color Octet system |
| cc~(9900441) | 261 | 11 | 11 | Color Octet system |
| Total J/psi | 27985 |
- pT distribution of Upsilon from 100k hydjet minbias event.
| Mother (id) | Number of production | Status of Mother | Status of J/psi | Comment |
|---|---|---|---|---|
| None | 34 | 21 | 21 | |
| Upsilon (553) | 435 | 21 | 11 | |
| Chi_0b (10551) | 8 | 11 | 11 | |
| Chi_1b (20553) | 102 | 11 | 11 | |
| Chi_2b (555) | 81 | 11 | 11 | |
| bb bar 1s (9900551) | 32 | 11 | 11 | Color Octet system |
| bb bar 3s (9900553) | 364 | 11 | 11 | Color Octet system |
| bb bar 3p (9910551) | 5 | 11 | 11 | Color Octet system |
| Cluster (91) | 328 | 11 | 11 | cluster fragmention (pQCD) |
| Total Upsilon | 1084 |
Mass range 0 - 1 GeV?/c^2
Mass range 2 - 4 GeV?/c^2
-- DongHoMoon - 27 Apr 2009| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| | 21X_Hydjet_Jpsi_pt.png | manage | 15.7 K | 08 Jun 2009 - 13:41 | DongHoMoon | |
| | 31X_Hydjet_Jpsi_pt.png | manage | 13.5 K | 08 Jun 2009 - 13:43 | DongHoMoon | |
| | Fig01.jpg | manage | 46.4 K | 29 Apr 2009 - 13:12 | DongHoMoon | |
| | Jpsi_From_mother.png | manage | 24.6 K | 06 May 2009 - 13:38 | DongHoMoon | |
| | Muons_and_kaons_BtoJpsi.png | manage | 18.9 K | 29 Apr 2009 - 13:40 | DongHoMoon | |
| | UpsilonFromMother2.png | manage | 15.2 K | 06 May 2009 - 20:43 | DongHoMoon | |
| | muon_combination_0_10.png | manage | 14.0 K | 29 Apr 2009 - 15:24 | DongHoMoon | |
| | muon_combination_0_1_Gev.png | manage | 17.5 K | 29 Apr 2009 - 15:25 | DongHoMoon | |
| | muon_combination_2_4_Gev.png | manage | 15.9 K | 29 Apr 2009 - 16:43 | DongHoMoon |